Advocacy /
NHOA Advocacy Center
/
Optometry FORWARD Unified Matching Program
/
Optometry FORWARD - Campaign Update
Optometry FORWARD
Campaign Update
Name | Last | $$$ |
Chris | Fields | $2,000.00 |
Angelique | Sawyer | $2,000.00 |
Samuel | Shippee | $2,000.00 |
Winnie | Tseng | $2,000.00 |
Michael | Gordon | $1,500.00 |
David | Caban | $1,000.00 |
Ken | Clark | $1,000.00 |
Ronald | Coutu | $1,000.00 |
Nathan | Drum | $1,000.00 |
Matthew | Francis | $1,000.00 |
Sally & David | Hartenstein | $1,000.00 |
Lori & Steve | Kirwan | $1,000.00 |
GUY | LESSARD | $1,000.00 |
Sabrina | Mayo | $1,000.00 |
Peter | Mocklis | $1,000.00 |
Peter | Remillard | $1,000.00 |
Marcy | Schultenover | $1,000.00 |
Richard | Stegen | $1,000.00 |
Craig & Presley | Hartenstein | $750.00 |
James | Belanger | $500.00 |
Deidre | Cullen | $500.00 |
Christine | Donahue | $500.00 |
Keith | Emery | $500.00 |
Alan | Glazier | $500.00 |
Sheila | Hastie | $500.00 |
Sarah | Hudson | $500.00 |
Andrew | Jones | $500.00 |
Renee | Lynch | $500.00 |
Kelly | MacDonald | $500.00 |
Donna | Martin | $500.00 |
Nadiya | Oleksiv | $500.00 |
Amy | Pruszenski | $500.00 |
Stephen | Waible | $500.00 |
Tyler and Tea | Weber | $500.00 |
Linda | Gilligan | $300.00 |
Janet | Aug | $250.00 |
Timothy | Bonin | $250.00 |
Wendy | Crusberg | $250.00 |
Rob | Groves | $250.00 |
Jon | Hymes | $250.00 |
Kelsey | Jordan | $250.00 |
Brian | Klinger | $250.00 |
Andrea | Murphy | $250.00 |
Joseph | Raczek | $250.00 |
Elizabeth | Reese | $250.00 |
Tony | Sacco | $250.00 |
Lyudmila | Sutherland | $250.00 |
Jeanne | Thurber | $250.00 |
james | vitale | $250.00 |
Ryan | Watari | $250.00 |
Doug | Benoit | $100.00 |
Chris | Daldine | $100.00 |
Richard | Kay | $100.00 |
Tad | Kosanovich | $100.00 |
DAVID | MACKAY | $100.00 |
Jeffrey | Michaud | $100.00 |
Richard | Talkington | $100.00 |
Deb | Vallieres | $100.00 |
Edward | Warren | $100.00 |
Bobby | Wood | $100.00 |
Mark | Harris | $75.00 |
Suzanna | Schmitt | $75.00 |
Celeste | Ollieu | $70.00 |
Jessica | Eid | $50.00 |
Rachel | Harmon | $50.00 |
Marilynn | Acker | $30.00 |
CONTRIBUTORS
Last Update: 5/16/2024
Total Raised: $36,150
Please note - There is no required minimum or maximum contribution.